Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
KTM 450 SX | Dirt Bikes | 2008 | ORANGE | $3,999.00 | |
|
|
SUPERMACH 700 U | Side x Side | 2008 | RED | $4,995.00 | |
|
|
SUZUKI C50T | Cruiser/V-Twin | 2006 | $4,995.00 | ||
|
|
Suzuki C90T | Cruiser/V-Twin | 2006 | Black | $6,799.00 | |
|
|
DEMCO DOLLY CAR HAULER | TRAILER | 2007 | $2,799.00 | ||
|
|
Honda CRF230M | Street Bikes | 2009 | BLACK | 39 mi | $3,699.00 |
|
|
Honda CRF250 | Dirt Bikes | 2009 | RED | $4,299.00 | |
|
|
Harley-Davidson® FLHRCI ROAD KING CLASSIC | Cruiser/V-Twin | 2003 | SILVER / BLACK | $11,399.00 | |
|
|
Harley-Davidson® FLHRCI ROAD KING CLASSIC | Cruiser/V-Twin | 2006 | BLACK CHERRY PEARL | $13,699.00 | |
|
|
YAMAHA GRIZZLY 550 CAMO EPS | ATV | 2009 | CAMO | $6,595.00 | |
|
|
Kawasaki KX250F | Dirt Bikes | 2009 | GREEN | $4,195.00 | |
|
|
Kawasaki KX250F | Dirt Bikes | 2008 | GREEN | $3,699.00 | |
|
|
SUZUKI RM250-2 Stroke | Dirt Bikes | 2006 | Yellow | $2,999.00 | |
|
|
Kubota RTV900 | Utility Vehicles | 2004 | 1360 hr | $6,995.00 | |
|
|
ROWING THUNDER SANTEE | Street Bikes | 2004 | CUSTOM | 3000 mi | $27,500.00 |
|
|
Suzuki SV1000 | Street Bikes | 2006 | $5,999.00 | ||
|
|
YAMAHA XV1700 ROADSTAR | Cruiser/V-Twin | 2007 | BLUE/SILVER | 2415 mi | $6,999.00 |
|
|
YAMAHA XVS650 | Street Bikes | 2009 | WHITE | 820 mi | $5,299.00 |
|
|
YAMAHA YF450F | Dirt Bikes | 2009 | WHITE | $5,299.00 |



